Overview
Last update: —
Portfolio NAV
↑ +2.34% today
Cash Balance
$12,450.00
Available to invest
BTC/USDT
$67,842.10
↑ +1.82%
Unrealised P&L
-$1,204.33
↓ Open positions
NAV History — BTCF1
30-day
BTC/USDT Price
30-day
Recent Transactions
View all →
| Date | Fund | Type | Units | Price | Net | Status |
|---|---|---|---|---|---|---|
| 2024-11-14 09:32 | BTCF1 | Buy | 0.42000000 | $67,200.00 | $28,224.00 | Confirmed |
| 2024-11-12 14:18 | BTCF1 | Sell | 0.10000000 | $65,800.00 | $6,580.00 | Confirmed |
| 2024-11-10 11:05 | BTCF1 | Buy | 0.25000000 | $63,100.00 | $15,775.00 | Confirmed |
| 2024-11-09 16:44 | BTCF1 | Buy | 0.15000000 | $61,500.00 | $9,225.00 | Pending |
Markets
Live prices
Crypto Markets
—
| Symbol | Price | Bid | Ask | 24h Change | 24h Volume | Trend |
|---|---|---|---|---|---|---|
| BTC/USDT | $67,842.10 | $67,838.50 | $67,845.70 | +1.82% | $42.1B | |
| ETH/USDT | $2,641.30 | $2,640.80 | $2,641.90 | -0.44% | $18.4B | |
| SOL/USDT | $184.22 | $184.18 | $184.26 | +3.21% | $8.2B | |
| BNB/USDT | $412.88 | $412.75 | $413.01 | +0.08% | $2.1B |
Portfolio
ACC-00042
Total NAV
$284,190.44
↑ +$6,490.22 today
Units Held — BTCF1
4.18200000
Avg cost $62,400
Total Return
+12.84%
Since inception
Holdings
| Fund | Units | NAV/Unit | Market Value | Cost Basis | Unrealised P&L | Return |
|---|---|---|---|---|---|---|
| BTCF1 BTC Fund Series 1 |
4.18200000 | $67,940.22 | $284,190.44 | $260,892.48 | +$23,297.96 | +8.93% |
NAV History — BTCF1
Latest 10 readings
| Timestamp | NAV/Unit | Total AUM | Source |
|---|---|---|---|
| 2024-11-14 15:00:00 | $67,940.22 | $12.4M | Live |
| 2024-11-14 14:59:00 | $67,921.08 | $12.4M | Live |
| 2024-11-14 14:58:00 | $67,898.33 | $12.4M | Live |
| 2024-11-14 14:57:00 | $67,855.10 | $12.3M | Live |
| 2024-11-14 14:56:00 | $67,812.44 | $12.3M | Live |
Transactions
Full ledger — ACC-00042
Transaction History
| Date/Time | Reference | Fund | Type | Units | Price | Fee | Net Amount | Status |
|---|---|---|---|---|---|---|---|---|
| 2024-11-14 09:32:04 | TXN-884421 | BTCF1 | Buy | 0.42000000 | $67,200.00 | $28.22 | $28,252.22 | Confirmed |
| 2024-11-12 14:18:22 | TXN-884180 | BTCF1 | Sell | 0.10000000 | $65,800.00 | $6.58 | $6,573.42 | Confirmed |
| 2024-11-10 11:05:14 | TXN-883902 | BTCF1 | Buy | 0.25000000 | $63,100.00 | $15.78 | $15,790.78 | Confirmed |
| 2024-11-09 16:44:01 | TXN-883801 | BTCF1 | Buy | 0.15000000 | $61,500.00 | — | $9,225.00 | Pending |
| 2024-11-05 10:12:33 | TXN-883201 | BTCF1 | Deposit | — | — | — | $50,000.00 | Confirmed |
| 2024-10-28 09:01:08 | TXN-882100 | BTCF1 | Buy | 1.80000000 | $58,200.00 | $104.76 | $104,864.76 | Confirmed |
Messages
3 unread
Inbox
Newsfeed
Live market news
Latest Headlines
Bitcoin Surges Past $68K Amid Renewed Institutional Demand
Spot BTC ETFs recorded their largest single-day inflow since launch, with BlackRock's IBIT taking in over $800M as institutional appetite accelerates heading into year-end.
Fed Officials Signal Cautious Approach to Further Rate Cuts
Federal Reserve governors struck a measured tone on the pace of monetary easing, citing persistent services inflation and a resilient labour market as factors warranting patience.
Ethereum Staking Ratio Crosses 28% Milestone
Over 33 million ETH is now locked in the Ethereum beacon chain, representing 28.1% of total supply — a record high that analysts suggest is reducing liquid sell pressure.
EU MiCA Framework Enters Final Implementation Phase
European crypto-asset service providers must comply with full MiCA obligations by December 30, with the European Securities and Markets Authority issuing final guidance on custody and reporting requirements.
On-Chain Data Points to Supply Squeeze as Long-Term Holders Accumulate
Glassnode data shows long-term holder supply at a 3-year high while exchange reserves continue declining, a combination historically associated with reduced near-term selling pressure.